07/10/2025 04:51:42 PM
99.91%
2,487 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
01/01/2015 12:05:05 AM | 01/01/2015 12:06:05 AM | 1m |
01/01/2015 07:05:05 AM | 01/01/2015 07:06:05 AM | 1m |
01/01/2015 11:05:05 AM | 01/01/2015 11:07:05 AM | 2m |
01/01/2015 03:35:05 PM | 01/01/2015 03:36:05 PM | 1m |
01/03/2015 12:05:05 AM | 01/03/2015 12:06:05 AM | 1m |
01/03/2015 06:35:05 AM | 01/03/2015 06:36:05 AM | 1m |
01/05/2015 10:35:05 AM | 01/05/2015 10:36:05 AM | 1m |
01/05/2015 06:01:05 PM | 01/05/2015 06:02:05 PM | 1m |
01/06/2015 11:01:05 AM | 01/06/2015 11:02:05 AM | 1m |
01/06/2015 11:25:05 AM | 01/06/2015 11:27:05 AM | 2m |
01/09/2015 08:58:05 PM | 01/09/2015 08:59:05 PM | 1m |
01/13/2015 03:01:05 PM | 01/13/2015 03:02:05 PM | 1m |
01/19/2015 03:01:05 PM | 01/19/2015 03:02:05 PM | 1m |
01/20/2015 12:06:05 AM | 01/20/2015 12:07:05 AM | 1m |
01/22/2015 02:01:05 AM | 01/22/2015 02:02:05 AM | 1m |
01/23/2015 06:13:05 PM | 01/23/2015 06:14:05 PM | 1m |
01/28/2015 06:50:05 PM | 01/28/2015 07:12:05 PM | 22m |
Average performance per day for the selected month.
Average performance by country during the selected month.