07/10/2025 05:18:42 PM
99.94%
1,364 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
12/02/2016 04:52:42 PM | 12/02/2016 04:53:42 PM | 1m |
12/02/2016 04:55:42 PM | 12/02/2016 04:56:42 PM | 1m |
12/08/2016 12:12:42 PM | 12/08/2016 12:13:42 PM | 1m |
12/12/2016 01:05:42 AM | 12/12/2016 01:08:42 AM | 3m |
12/12/2016 01:22:42 AM | 12/12/2016 01:23:42 AM | 1m |
12/12/2016 05:42:42 AM | 12/12/2016 05:43:42 AM | 1m |
12/12/2016 06:52:42 AM | 12/12/2016 06:53:42 AM | 1m |
12/12/2016 06:55:42 AM | 12/12/2016 06:56:42 AM | 1m |
12/12/2016 07:17:42 AM | 12/12/2016 07:18:42 AM | 1m |
12/27/2016 08:48:42 PM | 12/27/2016 08:50:42 PM | 2m |
12/27/2016 08:52:42 PM | 12/27/2016 08:54:42 PM | 2m |
12/27/2016 08:56:42 PM | 12/27/2016 08:57:42 PM | 1m |
12/27/2016 08:58:42 PM | 12/27/2016 09:00:42 PM | 2m |
12/27/2016 09:12:42 PM | 12/27/2016 09:14:42 PM | 2m |
12/27/2016 09:18:42 PM | 12/27/2016 09:19:42 PM | 1m |
12/27/2016 09:23:42 PM | 12/27/2016 09:24:42 PM | 1m |
12/27/2016 09:28:42 PM | 12/27/2016 09:30:42 PM | 2m |
12/27/2016 09:33:42 PM | 12/27/2016 09:34:42 PM | 1m |
12/27/2016 09:46:42 PM | 12/27/2016 09:47:42 PM | 1m |
12/27/2016 09:53:42 PM | 12/27/2016 09:54:42 PM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.